-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: localhost
-- Generation Time: May 06, 2024 at 11:21 AM
-- Server version: 10.4.32-MariaDB
-- PHP Version: 8.1.25

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `eschool-saas`
--

-- --------------------------------------------------------

--
-- Table structure for table `academic_calendars`
--

CREATE TABLE `academic_calendars` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `date` date NOT NULL,
  `title` varchar(512) NOT NULL,
  `description` varchar(1024) DEFAULT NULL,
  `session_year_id` bigint(20) UNSIGNED NOT NULL,
  `school_id` bigint(20) UNSIGNED NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `deleted_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `addons`
--

CREATE TABLE `addons` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `name` varchar(191) NOT NULL,
  `price` double(8,4) NOT NULL COMMENT 'Daily price',
  `feature_id` bigint(20) UNSIGNED NOT NULL,
  `status` tinyint(4) NOT NULL DEFAULT 0 COMMENT '0 => Inactive, 1 => Active',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `deleted_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `addons`
--

INSERT INTO `addons` (`id`, `name`, `price`, `feature_id`, `status`, `created_at`, `updated_at`, `deleted_at`) VALUES
(1, 'Slider Managemet', 2.0000, 3, 1, '2024-05-01 07:24:46', '2024-05-01 07:26:10', NULL),
(2, 'Holiday Management', 3.0000, 6, 1, '2024-05-01 07:24:56', '2024-05-01 07:26:10', NULL),
(3, 'TImetable Management', 4.0000, 7, 1, '2024-05-01 07:25:03', '2024-05-01 07:26:11', NULL),
(4, 'Attendance Management', 5.0000, 8, 1, '2024-05-01 07:25:10', '2024-05-01 07:26:12', NULL),
(5, 'Exam Management', 5.0000, 9, 1, '2024-05-01 07:25:17', '2024-05-01 07:26:13', NULL),
(6, 'Lesson Management', 5.0000, 10, 1, '2024-05-01 07:25:23', '2024-05-01 07:26:08', NULL),
(7, 'Assignmen Management', 6.0000, 11, 1, '2024-05-01 07:25:30', '2024-05-01 07:26:07', NULL),
(8, 'Expense Management', 8.0000, 14, 1, '2024-05-01 07:25:36', '2024-05-01 07:26:07', NULL),
(9, 'Staff Management', 8.0000, 13, 1, '2024-05-01 07:25:47', '2024-05-01 07:26:06', NULL),
(10, 'Leave Management', 4.0000, 15, 1, '2024-05-01 07:26:02', '2024-05-01 07:26:05', NULL);

-- --------------------------------------------------------

--
-- Table structure for table `addon_subscriptions`
--

CREATE TABLE `addon_subscriptions` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `subscription_id` bigint(20) UNSIGNED DEFAULT NULL,
  `school_id` bigint(20) UNSIGNED NOT NULL,
  `feature_id` bigint(20) UNSIGNED NOT NULL,
  `price` double(64,4) NOT NULL,
  `start_date` date NOT NULL,
  `end_date` date NOT NULL,
  `status` tinyint(4) NOT NULL DEFAULT 1 COMMENT '0 => Discontinue next billing, 1 => Continue',
  `payment_transaction_id` bigint(20) UNSIGNED DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `deleted_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `addon_subscriptions`
--

INSERT INTO `addon_subscriptions` (`id`, `subscription_id`, `school_id`, `feature_id`, `price`, `start_date`, `end_date`, `status`, `payment_transaction_id`, `created_at`, `updated_at`, `deleted_at`) VALUES
(1, 2, 2, 15, 4.0000, '2024-05-03', '2024-10-29', 1, NULL, '2024-05-03 06:25:36', '2024-05-03 06:25:36', NULL);

-- --------------------------------------------------------

--
-- Table structure for table `announcements`
--

CREATE TABLE `announcements` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `title` varchar(128) NOT NULL,
  `description` varchar(1024) DEFAULT NULL,
  `session_year_id` bigint(20) UNSIGNED NOT NULL,
  `school_id` bigint(20) UNSIGNED NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `announcements`
--

INSERT INTO `announcements` (`id`, `title`, `description`, `session_year_id`, `school_id`, `created_at`, `updated_at`) VALUES
(1, 'A', 'A', 1, 1, '2024-04-29 10:43:54', '2024-04-29 10:43:54'),
(2, 'School opening', 'The dates for the reopening of schools will be announced on June 9, 2024.', 5, 1, '2024-04-29 10:44:12', '2024-05-03 06:47:34');

-- --------------------------------------------------------

--
-- Table structure for table `announcement_classes`
--

CREATE TABLE `announcement_classes` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `announcement_id` bigint(20) UNSIGNED DEFAULT NULL,
  `class_section_id` bigint(20) UNSIGNED DEFAULT NULL,
  `class_subject_id` bigint(20) UNSIGNED DEFAULT NULL,
  `school_id` bigint(20) UNSIGNED NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `announcement_classes`
--

INSERT INTO `announcement_classes` (`id`, `announcement_id`, `class_section_id`, `class_subject_id`, `school_id`, `created_at`, `updated_at`) VALUES
(1, 1, 1, 6, 1, '2024-04-29 10:43:54', '2024-04-29 10:43:54'),
(2, 2, 1, NULL, 1, '2024-04-29 10:44:12', '2024-05-03 06:47:34'),
(3, 2, 2, NULL, 1, '2024-04-29 10:44:12', '2024-05-03 06:47:34'),
(4, 2, 3, NULL, 1, '2024-04-29 10:44:12', '2024-05-03 06:47:34'),
(5, 2, 4, NULL, 1, '2024-04-29 10:44:12', '2024-05-03 06:47:34'),
(6, 2, 5, NULL, 1, '2024-04-29 10:44:12', '2024-05-03 06:47:34');

-- --------------------------------------------------------

--
-- Table structure for table `assignments`
--

CREATE TABLE `assignments` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `class_section_id` bigint(20) UNSIGNED NOT NULL,
  `class_subject_id` bigint(20) UNSIGNED NOT NULL,
  `name` varchar(128) NOT NULL,
  `instructions` varchar(1024) DEFAULT NULL,
  `due_date` datetime NOT NULL,
  `points` int(11) DEFAULT NULL,
  `resubmission` tinyint(1) NOT NULL DEFAULT 0,
  `extra_days_for_resubmission` int(11) DEFAULT NULL,
  `session_year_id` bigint(20) UNSIGNED NOT NULL,
  `school_id` bigint(20) UNSIGNED NOT NULL,
  `created_by` bigint(20) UNSIGNED NOT NULL COMMENT 'teacher_user_id',
  `edited_by` bigint(20) UNSIGNED DEFAULT NULL COMMENT 'teacher_user_id',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `assignment_submissions`
--

CREATE TABLE `assignment_submissions` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `assignment_id` bigint(20) UNSIGNED NOT NULL,
  `student_id` bigint(20) UNSIGNED NOT NULL,
  `session_year_id` bigint(20) UNSIGNED NOT NULL,
  `feedback` text DEFAULT NULL,
  `points` int(11) DEFAULT NULL,
  `status` tinyint(4) NOT NULL DEFAULT 0 COMMENT '0 = Pending/In Review , 1 = Accepted , 2 = Rejected , 3 = Resubmitted',
  `school_id` bigint(20) UNSIGNED NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `attendances`
--

CREATE TABLE `attendances` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `class_section_id` bigint(20) UNSIGNED NOT NULL,
  `student_id` bigint(20) UNSIGNED NOT NULL COMMENT 'user_id',
  `session_year_id` bigint(20) UNSIGNED NOT NULL,
  `type` tinyint(4) NOT NULL COMMENT '0=Absent, 1=Present',
  `date` date NOT NULL,
  `remark` varchar(512) NOT NULL,
  `school_id` bigint(20) UNSIGNED NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `attendances`
--

INSERT INTO `attendances` (`id`, `class_section_id`, `student_id`, `session_year_id`, `type`, `date`, `remark`, `school_id`, `created_at`, `updated_at`) VALUES
(1, 1, 44, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(2, 1, 46, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(3, 1, 14, 5, 0, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(4, 1, 22, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(5, 1, 16, 5, 0, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(6, 1, 36, 5, 0, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(7, 1, 26, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(8, 1, 8, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(9, 1, 38, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(10, 1, 40, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(11, 1, 30, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(12, 1, 34, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(13, 1, 42, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(14, 1, 24, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(15, 1, 32, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(16, 1, 18, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(17, 1, 12, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(18, 1, 20, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(19, 1, 10, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(20, 1, 28, 5, 1, '2024-05-01', '', 1, '2024-05-01 04:49:16', '2024-05-01 04:49:58'),
(21, 3, 98, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(22, 3, 112, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(23, 3, 124, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(24, 3, 120, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(25, 3, 100, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(26, 3, 114, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(27, 3, 126, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(28, 3, 90, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(29, 3, 110, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(30, 3, 108, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(31, 3, 92, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(32, 3, 102, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(33, 3, 94, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(34, 3, 118, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(35, 3, 96, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(36, 3, 104, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(37, 3, 88, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(38, 3, 106, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(39, 3, 122, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(40, 3, 116, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:10:05', '2024-05-03 06:10:05'),
(41, 3, 98, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(42, 3, 112, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(43, 3, 124, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(44, 3, 120, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(45, 3, 100, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(46, 3, 114, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(47, 3, 126, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(48, 3, 90, 5, 0, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(49, 3, 110, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(50, 3, 108, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(51, 3, 92, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(52, 3, 102, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(53, 3, 94, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(54, 3, 118, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(55, 3, 96, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(56, 3, 104, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(57, 3, 88, 5, 0, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(58, 3, 106, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(59, 3, 122, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(60, 3, 116, 5, 0, '2024-05-02', '', 1, '2024-05-03 06:10:14', '2024-05-03 06:10:14'),
(61, 3, 98, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(62, 3, 112, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(63, 3, 124, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(64, 3, 120, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(65, 3, 100, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(66, 3, 114, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(67, 3, 126, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(68, 3, 90, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(69, 3, 110, 5, 0, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(70, 3, 108, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(71, 3, 92, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(72, 3, 102, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(73, 3, 94, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(74, 3, 118, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(75, 3, 96, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(76, 3, 104, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(77, 3, 88, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(78, 3, 106, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(79, 3, 122, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(80, 3, 116, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:10:21', '2024-05-03 06:10:21'),
(81, 4, 133, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:11:03', '2024-05-03 06:11:03'),
(82, 4, 135, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:11:03', '2024-05-03 06:11:03'),
(83, 4, 137, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:11:03', '2024-05-03 06:11:03'),
(84, 4, 139, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:11:03', '2024-05-03 06:11:03'),
(85, 4, 141, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:11:03', '2024-05-03 06:11:03'),
(86, 4, 143, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:11:03', '2024-05-03 06:11:03'),
(87, 4, 145, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:11:03', '2024-05-03 06:11:03'),
(88, 4, 147, 5, 0, '2024-05-01', '', 1, '2024-05-03 06:11:03', '2024-05-03 06:11:03'),
(89, 4, 149, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:11:03', '2024-05-03 06:11:03'),
(90, 4, 151, 5, 1, '2024-05-01', '', 1, '2024-05-03 06:11:03', '2024-05-03 06:11:03'),
(91, 4, 133, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:11:09', '2024-05-03 06:11:09'),
(92, 4, 135, 5, 0, '2024-05-02', '', 1, '2024-05-03 06:11:09', '2024-05-03 06:11:09'),
(93, 4, 137, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:11:09', '2024-05-03 06:11:09'),
(94, 4, 139, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:11:09', '2024-05-03 06:11:09'),
(95, 4, 141, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:11:09', '2024-05-03 06:11:09'),
(96, 4, 143, 5, 0, '2024-05-02', '', 1, '2024-05-03 06:11:09', '2024-05-03 06:11:09'),
(97, 4, 145, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:11:09', '2024-05-03 06:11:09'),
(98, 4, 147, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:11:09', '2024-05-03 06:11:09'),
(99, 4, 149, 5, 0, '2024-05-02', '', 1, '2024-05-03 06:11:09', '2024-05-03 06:11:09'),
(100, 4, 151, 5, 1, '2024-05-02', '', 1, '2024-05-03 06:11:09', '2024-05-03 06:11:09'),
(101, 4, 133, 5, 0, '2024-05-03', '', 1, '2024-05-03 06:11:18', '2024-05-03 06:11:18'),
(102, 4, 135, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:11:18', '2024-05-03 06:11:18'),
(103, 4, 137, 5, 0, '2024-05-03', '', 1, '2024-05-03 06:11:18', '2024-05-03 06:11:18'),
(104, 4, 139, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:11:18', '2024-05-03 06:11:18'),
(105, 4, 141, 5, 0, '2024-05-03', '', 1, '2024-05-03 06:11:18', '2024-05-03 06:11:18'),
(106, 4, 143, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:11:18', '2024-05-03 06:11:18'),
(107, 4, 145, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:11:18', '2024-05-03 06:11:18'),
(108, 4, 147, 5, 0, '2024-05-03', '', 1, '2024-05-03 06:11:18', '2024-05-03 06:11:18'),
(109, 4, 149, 5, 1, '2024-05-03', '', 1, '2024-05-03 06:11:18', '2024-05-03 06:11:18'),
(110, 4, 151, 5, 0, '2024-05-03', '', 1, '2024-05-03 06:11:18', '2024-05-03 06:11:18');

-- --------------------------------------------------------

--
-- Table structure for table `categories`
--

CREATE TABLE `categories` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `name` varchar(512) NOT NULL,
  `school_id` bigint(20) UNSIGNED NOT NULL,
  `status` tinyint(4) NOT NULL DEFAULT 1,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `deleted_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `classes`
--

CREATE TABLE `classes` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `name` varchar(512) NOT NULL,
  `include_semesters` tinyint(4) NOT NULL DEFAULT 0 COMMENT '0 - no 1 - yes',
  `medium_id` bigint(20) UNSIGNED NOT NULL,
  `shift_id` bigint(20) UNSIGNED DEFAULT NULL,
  `stream_id` bigint(20) UNSIGNED DEFAULT NULL,
  `school_id` bigint(20) UNSIGNED NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `deleted_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `classes`
--

INSERT INTO `classes` (`id`, `name`, `include_semesters`, `medium_id`, `shift_id`, `stream_id`, `school_id`, `created_at`, `updated_at`, `deleted_at`) VALUES
(1, '9', 0, 1, NULL, NULL, 1, '2024-04-29 09:05:46', '2024-04-29 09:05:46', NULL),
(2, '10', 0, 1, NULL, NULL, 1, '2024-04-29 09:05:46', '2024-04-29 09:05:46', NULL),
(3, '11', 0, 1, NULL, NULL, 1, '2024-05-03 07:24:06', '2024-05-03 07:24:06', NULL);

-- --------------------------------------------------------

--
-- Table structure for table `class_sections`
--

CREATE TABLE `class_sections` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `class_id` bigint(20) UNSIGNED NOT NULL,
  `section_id` bigint(20) UNSIGNED NOT NULL,
  `medium_id` bigint(20) UNSIGNED NOT NULL,
  `school_id` bigint(20) UNSIGNED NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `deleted_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `class_sections`
--

INSERT INTO `class_sections` (`id`, `class_id`, `section_id`, `medium_id`, `school_id`, `created_at`, `updated_at`, `deleted_at`) VALUES
(1, 1, 1, 1, 1, '2024-04-29 09:05:46', '2024-04-29 09:05:46', NULL),
(2, 1, 2, 1, 1, '2024-04-29 09:05:46', '2024-04-29 09:05:46', NULL),
(3, 2, 1, 1, 1, '2024-04-29 09:05:46', '2024-04-29 09:05:46', NULL),
(4, 2, 2, 1, 1, '2024-04-29 09:05:46', '2024-04-29 09:05:46', NULL),
(5, 2, 3, 1, 1, '2024-04-29 09:05:46', '2024-05-06 09:05:33', '2024-05-06 09:05:33'),
(6, 3, 1, 1, 1, '2024-05-03 07:24:06', '2024-05-03 07:24:06', NULL),
(7, 3, 2, 1, 1, '2024-05-03 07:24:06', '2024-05-03 07:24:06', NULL);

-- --------------------------------------------------------

--
-- Table structure for table `class_subjects`
--

CREATE TABLE `class_subjects` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `class_id` bigint(20) UNSIGNED NOT NULL,
  `subject_id` bigint(20) UNSIGNED NOT NULL,
  `type` varchar(32) NOT NULL COMMENT 'Compulsory / Elective',
  `elective_subject_group_id` bigint(20) UNSIGNED DEFAULT NULL COMMENT 'if type=Elective',
  `semester_id` bigint(20) UNSIGNED DEFAULT NULL,
  `virtual_semester_id` int(11) GENERATED ALWAYS AS (case when `semester_id` is not null then `semester_id` else 0 end) VIRTUAL,
  `school_id` bigint(20) UNSIGNED NOT NULL,
  `deleted_at` timestamp NULL DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `class_subjects`
--

INSERT INTO `class_subjects` (`id`, `class_id`, `subject_id`, `type`, `elective_subject_group_id`, `semester_id`, `school_id`, `deleted_at`, `created_at`, `updated_at`) VALUES
(1, 2, 1, 'Compulsory', NULL, NULL, 1, NULL, '2024-04-29 09:09:43', '2024-04-29 09:09:43'),
(2, 2, 2, 'Compulsory', NULL, NULL, 1, NULL, '2024-04-29 09:09:43', '2024-04-29 09:09:43'),
(3, 2, 3, 'Compulsory', NULL, NULL, 1, NULL, '2024-04-29 09:09:43', '2024-04-29 09:09:43'),
(4, 2, 5, 'Compulsory', NULL, NULL, 1, NULL, '2024-04-29 09:09:43', '2024-04-29 09:09:43'),
